|
About | Nokia Lumia 720 Price in Pakistan, Spec & Reviews. Nokia Lumia 720 a 1Ghz dual-core Qualcomm Snapdragon S4 processor inside - but the screen doesn't innvovate - it's 800 x 480 just like the 820's 4.3-inch display. It 217ppi though, and it has a high enough resolution to make some third-party live tiles look a little substandard. |
|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Micro-SIM |
Announced | 2013, February |
Status | Coming soon. 2013, March |
Body | Dimensions | 127.9 x 67.5 x 9 mm, 78 cc (5.04 x 2.66 x 0.35 in) |
Weight | 128 g (4.52 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
| - ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Class B |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | Yes, v3.0 with A2DP |
NFC | Yes |
USB | Yes, microUSB v2.0 |
Camera | Primary | 6.7 MP, 2848 x 2144 pixels, Carl Zeiss optics, autofocus, LED flash |
Features | 1/3.6'' sensor size, geo-tagging |
Video | Yes, 720p@30fps |
Secondary | Yes, 1.3 MP, 720p@30fps |
Features | OS | Microsoft Windows Phone 8 |
Chipset | Qualcomm MSM8227 |
CPU | Dual-core 1 GHz |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | White, Red, Yellow, Cyan/Black |
| - SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- 7GB free SkyDrive storage
- Document viewer
- Video/photo editor
- Voice memo/dial/commands
- Predictive text input |
Battery | | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
Stand-by | (2G) / Up to 520 h (3G) |
Talk time | Up to 23 h 20 min (2G) / Up to 13 h 20 min (3G) |
Music play | Up to 79 h |
|
|
|
No comments:
Post a Comment